| FactCollectionStats |
| Default Table Name | FactCollectionStats |
| Definition |
| FactCollectionStats Columns |
| ColumnName | Domain | Datatype | NULL | Definition |
CollectionStatsSK |
char(10) | NO | ||
| CollectionsBK | char(10) | YES | ||
| StudentSK | char(10) | NO | ||
| StudentBK | char(10) | NO | ||
| EnrollmentSK | char(10) | NO | ||
| EnrollmentBK | char(10) | NO | ||
| SchoolStatusSK | char(10) | NO | ||
| FaStudentAidBK | char(10) | YES | ||
| StatementDate | char(10) | YES | ||
| LastRefundDate | char(10) | YES | ||
| LastRefundCalculatedDate | char(10) | YES | ||
| ReadyForCollectionsDate | char(10) | YES | ||
| LastTransactionDate | char(10) | YES | ||
| IsDunningProcessOff | char(10) | NO | ||
| IsBlockStatement | char(10) | NO | ||
| StatementAmount | char(10) | YES | ||
| TotalAccountBalance | char(10) | YES | ||
| LastPayment | char(10) | YES | ||
| LastSaTransBK | char(10) | YES |
| FactCollectionStats Primary and Unique Keys |
| Key Name | Key Type | Keys |
| PK_FactCollectionStats | PrimaryKey | CollectionStatsSK |
| FactCollectionStats Foreign Keys |
| Parent Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Not For Replication |
| Child Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Not For Replication |